Celebrate your commitment to UK manufacturing at the largest paid-for manufacturing event in the UK, researched and delivered by The Manufacturing Institute.
The Manufacturing Institute has a long and influential list of supporting organisations and media partners, all of whom spread the word to their members/contacts. We are extremely grateful to them for their continuing support of our event. Please click on any of the logos below for more information:
| Corporate Sponsors | ||
|---|---|---|
| It's not just manufacturing that is undergoing a revolution to meet the challenges of the global economy. At Bank of Scotland Corporate we are going through enormous change to meet manufacturers' desire for a banking approach that's genuinely creative, and, above all, entrepreneurial. Companies like yours are looking for imagination in the way we structure our financial support. You'll see it in our latest products, all fashioned to fulfil your ambitions. We're looking forward to supporting and being fully involved with the UK/US Summit 2007 and hope to meet as many of you as possible over the course of the three days. | ||
| EMS-Sigma is a highly focussed provider of recruitment solutions to the Manufacturing sector. It is with great pride we are able to announce that we will once again sponsor The UK /US summit award for developing people. | ||
| Regardless of what you manufacture, Epicor provides a solution that enables the manufacturing process, from planning and procurement to job costing, scheduling, production, financials and more. Our solution goes beyond traditional ERP, encompassing customer relationship management, business intelligence and e-commerce. | ||
| Platinum Sponsors | ||
|---|---|---|
| The Edward de Bono Foundation | ||
| As Manchester’s inward investment agency, MIDAS works closely with the NWDA to champion the industry strengths of the city region. Advanced manufacturing is a high-growth sector with a large and accessible workforce that has the expertise to both develop and sustain the industry. Working with The Manufacturing Institute and other key partners, MIDAS seeks to support collaborative links between the UK and US which are essential to the growth of the sector, leading to pioneering advances in technology & practice. We are delighted to sponsor the third annual UK/US Summit to help showcase the achievements of the sector in the city region and the wider North West. We look forward to seeing you there! | ||
There are a wide range of opportunities for sponsors to engage with the summit audience.
To download the sponsors information pack please click here.
Audience Demographics:
- Over 500 paying delegates attending the Summit
- Over 300 paying delegates attending the Business Awards Gala Dinner
- 65-75% of Summit delegates are directors or senior manufacturing professionals*
- 50% of delegates from manufacturers turning over £25m+*
- 30% delegates from manufacturers turning over between £10m - £25m*
- All delegates attending either two or three full days
- Exclusive exhibition of only 14 stands in front of captive audience
*data taken from 2006 UK/US Summit




























